AllFam Allergen Family List

Search options:

Sources:
Routes of exposure:
Include only IUIS approved allergens.

103 allergen families found.
474 of 509 allergens from all sources with inhalation as route of exposure classified into them.

ID Protein family name Number of allergens
1 AF051 Profilin 29
2 AF050 Prolamin superfamily 27
3 AF007 EF hand family 25
4 AF015 Lipocalin 25
5 AF093 Expansin and expansin-like 24
6 AF021 Subtilisin-like serine protease 19
7 AF087 Ole e 1 family 16
8 AF111 Group 2 mite allergen 12
9 AF024 Trypsin-like serine protease 12
10 AF054 Tropomyosin 11
11 AF010 Glutathione S-transferase 10
12 AF073 Pectate lyase 10
13 AF057 Polygalacturonase 10
14 AF069 Bet v 1 family 9
15 AF077 Chitinase class III and peritrophin-like 9
16 AF156 Group 5/21 mite allergen 9
17 AF102 Group 5/6 grass pollen allergen 9
18 AF059 Plant defensin 9
19 AF070 60S acidic ribosomal protein 8
20 AF033 Alpha-amylase 8
21 AF004 Eukaryotic aspartyl protease 7
22 AF030 Papain-like cysteine protease 7
23 AF060 Thaumatin-like protein 7
24 AF023 Thioredoxin 7
25 AF049 ATP:guanido phosphotransferase 6
26 AF038 Cyclophilin 6
27 AF031 Enolase 6
28 AF002 Heat shock protein Hsp70 6
29 AF099 Berberine bridge enzyme 5
30 AF009 Globin 5
31 AF092 Lipoprotein 5
32 AF056 Serum albumin 5
33 AF040 Aldehyde dehydrogenase 4
34 AF195 Group 7 mite allergen 4
35 AF123 Isoflavone reductase family 4
36 AF196 Alt a 1 family 3
37 AF063 Beta-1,3-glucanase and X8 domain 3
38 AF045 Cupin 3
39 AF118 Group 5 ragweed allergen 3
40 AF100 Myosin heavy chain 3
41 AF131 Redoxin 3
42 AF193 Transaldolase 3
43 AF044 CAP family 2
44 AF020 Fe/Mn superoxide dismutase 2
45 AF198 Ferritin 2
46 AF074 Gelsolin family 2
47 AF079 Glycoside hydrolase family 16 2
48 AF127 Group 1 cockroach allergen 2
49 AF066 Haemocyanin 2
50 AF089 Lipid-binding serum glycoprotein 2
51 AF053 NADPH-dependent FMN reductase 2
52 AF110 Nuclear transport factor 2 2
53 AF026 Pectin methylesterase 2
54 AF120 Plant invertase/pectin methylesterase inhibitor 2
55 AF018 Serpin serine protease inhibitor 2
56 AF028 Short-chain dehydrogenase 2
57 AF032 Triosephosphate isomerase 2
58 AF199 Ubiquinol-cytochrome C reductase 14kD subunit 2
59 AF134 Uteroglobin 2
60 AF167 1-Cys Peroxiredoxin 1
61 AF201 Actin-depolymerising factor homolog 1
62 AF016 C-type lysozyme/alpha-lactalbumin family 1
63 AF055 Calreticulin family 1
64 AF047 Catalase 1
65 AF158 Cellulase family A 1
66 AF129 Cerato-platanin 1
67 AF152 Cobalamin-independent methionine synthase 1
68 AF019 Cu/Zn Superoxide dismutase 1
69 AF005 Cystatin 1
70 AF006 Cytochrome c 1
71 AF163 Dehydrin 1
72 AF011 Eukaryotic elongation factor 1 1
73 AF180 Fungal chitosanase 1
74 AF211 Fungal metallopeptidase-like 1
75 AF109 Fungalysin metalloprotease 1
76 AF155 GILT family 1
77 AF184 Glyceraldehyde 3-phosphate dehydrogenase 1
78 AF076 Glycoside hydrolase family 15 1
79 AF080 Glycoside hydrolase family 20 1
80 AF083 Glycoside hydrolase family 3 1
81 AF042 Heat shock protein Hsp90 1
82 AF001 Helix-loop-helix DNA-binding domain 1
83 AF043 Hevein-like and class I/II chitinase 1
84 AF062 Histidine phosphatase 1
85 AF181 Hydrophobic surface binding protein A 1
86 AF205 Inorganic pyrophosphatase 1
87 AF209 Metallothionein 1
88 AF210 Nematode ASABF-related 1
89 AF135 Ole e 6 family 1
90 AF112 Plastocyanin 1
91 AF141 Potato inhibitor I family 1
92 AF017 Protein kinase 1
93 AF058 Ribosomal protein L3 1
94 AF213 RidA/YjgF/L-PSP family 1
95 AF172 RNA recognition motif 1
96 AF203 SCAI family 1
97 AF200 Serine aminopeptidase 1
98 AF204 Transcription elongation factor 1 1
99 AF136 Translationally controlled tumour protein 1
100 AF119 Triabin family 1
101 AF025 Tubulin/FtsZ family 1
102 AF207 Zinc finger, C3HC4 type (RING finger) 1
103 AF029 Zn-containing dehydrogenase 1
Unclassified 35